Date of Examination: May-June 2014
No. Entered for examination: 30
No. passing examination:
No. Entered for examination: 30
No. passing examination:
- 10 subjects: 2
- 7-9 subjects: 12
- 5-6 subject: 6
- 3-4 subjects: 4
- 1-2 subjects: 5
- Total...............29
| SUBJECTSS OFFERED | NUMBER ENTERED | NUMBER PASSED | REMARKS |
| BIOLOGY | 14 | 11 | 78.6% |
| CARIBBEAN HISTORY | 8 | 6 | 75% |
| CHEMISTRY | 7 | 3 | 43% |
| ENGLISH LANGUAGE | 31 | 22 | 71% |
| ENGLISH LITERATURE | 8 | 7 | 88% |
| FOOD & NUTRITION | 8 | 8 | 100% |
| FRENCH | 1 | 1 | 100% |
| GEOGRAPHY | 9 | 8 | 89% |
| HUMAN & SOCIAL BIOLOGY | 14 | 12 | 86% |
| INFORMATION TECHNOLOGY | 20 | 18 | 80% |
| INTEGRATED SCIENCE | 7 | 7 | 100% |
| MATHEMATICS | 23 | 14 | 61% |
| OFFICE ADMINISTRATION | 14 | 11 | 79% |
| PHYSICS | 7 | 4 | 57% |
| PRINCIPLE OF ACCOUNTS | 9 | 7 | 78% |
| PRINCUPLE OF BUSINESS | 13 | 9 | 69% |
| SOCIAL STUDIES | 16 | 13 | 81% |
| SPANISH | 6 | 2 | 33% |
| TECHNICAL DRAWING | 14 | 2 | 14% |
NOTE
Below are the number of persons that did not sit an exam
* Information Technology..................2
* History..........................................1
* Biology..........................................1
Click the link below to login to the CXC Portal to view your result